The 2009 A1A Marathon included 2 Lighthouse Point residents in the marathon and 25 residents in the half marathon. Mari-Lee Baxter of Pompano Beach won the women’s title. 1% of the finishers within the officially allotted time were from Lighthouse Point, in a field that included entries from many countries. There is no prize money in this fourth annual race which benefits the United Way of Broward County.
This was my first half marathon, which I decided to run on a whim Friday when I read an article in the Sun Sentinel. I was a little sore from my first tennis practice in about 20 years the day before and I thought, why not? I had been contemplating training for something longer than Dunn’s Run recently but hadn’t gotten around to actually training. Thanks to Melissa from Jr. Achievement for telling me some months ago- “you can do it”, and to my neighbor Kathy, who unwittingly has been an inspiration due to years of seeing her out running.
A1A Marathon 2009
Place Bib# Name City St Sex/Tot Age Half Time Pace
=====================================================
79 158 Suzanne Zahn Lighthouse Point FL 11/154 38 1:44:21 3:41:17 8:27
88 127 Anjali Noble Lighthouse Point FL 15/154 38 1:44:28 3:47:07 8:41
Total runners 807.
A1A Half Marathon 2009
Place Bib # Name City St Sex/Tot Age Time Pace
=================================================
19 3545 Stephanus Venter Lighthouse Point FL 19/1161 34 1:24:06 6:26
205 1118 Adrianne Lago Lighthouse Point FL 34/1343 30 1:39:54 7:38
270 2222 Christopher Stevens Lighthouse Point FL 215/1161 38 1:42:57 7:52
307 3544 Jamie Glionna Lighthouse Point FL 60/1343 38 1:43:58 7:57
385 1135 Susi Carrington Lighthouse Point FL 86/1343 51 1:46:54 8:10
730 3893 Omayra Robynson Lighthouse Point FL 232/1343 37 1:56:24 8:54
744 1384 Jon Schlegel Lighthouse Point FL 503/1161 41 1:56:45 8:55
811 1299 Michael Boyco Lighthouse Point FL 542/1161 22 1:58:12 9:02
836 1159 Victor Lago Lighthouse Point FL 554/1161 43 1:58:46 9:04
889 3102 Diane Sheehan Lighthouse Point FL 296/1343 42 1:59:36 9:08
954 1383 Wally Longa Lighthouse Point FL 626/1161 43 2:01:29 9:17
1317 1423 Michael Carrington Lighthouse Point FL 787/1161 54 2:10:24 9:58
1370 1297 Miguel Boyco Lighthouse Point FL 802/1161 46 2:11:38 10:03
1398 3861 Christine Speedy Lighthouse Pt FL 579/1343 46 2:12:25 10:07 BLOG WRITER
1429 1588 Miri Michaeli Lighthose Point FL 595/1343 65 2:13:11 10:10
1497 3098 Anita Dudnick Lighthouse Point FL 640/1343 36 2:15:08 10:19
1655 2326 Caye Serling Lighthouse Point FL 725/1343 38 2:21:13 10:47
1760 3711 Renee Harris Lighthouse Point FL 787/1343 34 2:24:28 11:02
1808 3194 Christine Geist Lighthouse Point FL 816/1343 34 2:26:07 11:10
1941 1298 Michelle Boyco Lighthouse Point FL 902/1343 20 2:31:56 11:36
2033 3917 Kristin Deluca Lighthouse Point FL 972/1343 31 2:38:06 12:05
2245 2035 Stacy Nelson Lighthouse Point FL 1125/1343 40 2:55:07 13:23
2288 3197 Christina Ruhl Lighthouse Point FL 1162/1343 40 3:00:14 13:46
2312 3151 Rosanne Elakman Lighthouse Point FL 1182/1343 68 3:04:09 14:04
2324 2356 Paul Severino Lighthouse Point FL 1189/1343 41 3:07:01 14:17
Total runners 2854